Immunologie
Hormone
Informationen zum Programm, verwendeten Material, analytischen Parametern und der Häufigkeit der
Durchführung entnehmen Sie bitte dem aktuellen Katalog.
Programm: HOR12: 12 surveys/year x 1 sample
HOR4: 4 surveys/year x 2 samples
Material: Lyophilized samples of human sera with added analytes (minimum 3 mL)
Auswertung: Quantitativ
| 17-OH-Progesteron | FSH | Prolaktin |
| Aldosteron | hCG (qualitativ und quantitativ) | SHBG |
| AMH | Homocystein | T3, frei |
| Androstendion | Humanes Wachstumshormon | T3, gesamt |
| Calcitonin | IgE | T4, frei |
| C-Peptid | IGF-1 | T4, gesamt |
| Cortisol | Insulin | Testosteron |
| DHEA-S | LH (Luteinisierendes Hormon) | Thyreoglobulin |
| Estradiol | Methylmalonsäure | TSH |
| Ferritin | PTH | Vitamin B12 |
| Folat | Progesteron | Vitamin D (25-OH) |
Gebrauchsanweisung
IFU_HOR
Ergebnisformular
Ergebnisformular_HOR
