Immunoassays
Tumor Marker & Hormones
For information on the program, material used, analytical parameters and the frequency of implementation, please refer to the current catalog.
Program: TMH12: 12 surveys/year x 1 sample
TMH4: 4 surveys/year x 2 samples
TMH2: 2 surveys/year x 2 samples
Material: Lyophilized samples of human sera with added analytes (minimum 3 mL)
Evaluation: Quantitative
| 17-OH-Progesterone | Ferritin | PSA, total |
| AFP | Folate | PTH |
| Aldosterone | FSH | SHBG |
| AMH | hCG (qualitative and quantitative) | T3, free |
| Androstenedione | Homocysteine | T3, total |
| CA 125 | Human Growth Hormone | T4, free |
| CA 15-3 | IgE | T4, total |
| CA 19-9 | IGF-1 | Testosterone |
| Calcitonin | Insulin | Thyroglobulin |
| CEA | LH (Luteinizing Hormone) | TSH |
| Cortisol | Methylmalonic Acid | Vitamin B12 |
| C-Peptide | Progesterone | Vitamin D (25-OH) |
| DHEA-S | Prolactin | |
| Estradiol | PSA, free |
