Immunoassays
HORMONES
For information on the program, material used, analytical parameters and the frequency of implementation, please refer to the current catalog.
Program: HOR12: 12 surveys/year x 1 sample
HOR4: 4 surveys/year x 2 samples
Material: Lyophilized samples of human sera with added analytes (minimum 3 mL)
Evaluation: Quantitative
| 17-OH-Progesterone | FSH | Prolactin |
| Aldosterone | hCG (qualitative and quantitative) | SHBG |
| AMH | Homocysteine | T3, free |
| Androstenedione | Human Growth Hormone | T3, total |
| Calcitonin | IgE | T4, free |
| C-Peptide | IGF-1 | T4, total |
| Cortisol | Insulin | Testosterone |
| DHEA-S | LH (Luteinizing Hormone) | Thyroglobulin |
| Estradiol | Methylmalonic Acid | TSH |
| Ferritin | PTH | Vitamin B12 |
| Folate | Progesterone | Vitamin D (25-OH) |
