Hematology
Hemogram incl. 3-Part Diff.
For information on the program, material used, analytical parameters and the frequency of implementation, please refer to the current catalog.
Program: HEM3D: 4 surveys/year x 2 samples
Material: Plasma like fluid samples that contain stabilized human red blood cells, white blood cells and platelets of human and/or non-human analogs (minimum 1,5 mL)
Evaluation: Qualitative
This program is dedicated for 3-part WBC/leucocyte differential hematology analyses.
| GRAN (granulocytes) | MCV (mean corpuscular volume) | PCT (plateletcrit) |
| HCT (hematocrit) | MID, MXD (mid-sized leucocytes) | PDW (Platelet distribution width) |
| HGB (hemoglobin) | MONO (monocytes) | PLT (platelets) |
| LYMPH (lymphocytes) | MPV (mean platelet volume) | RBC (red blood cells) |
| MCH (mean corpuscular hemoglobin) | NEUT (Neutrophiles) | RDW (RBC distribution width) |
| MCHC (mean cellular hemoglobin concentration) | WBC (white blood cells) |
